Tax Pricing
Personal Forms
Tax Year | 2023 |
Form 1040 or 1040-SR (Includes One State) | $165.00 |
Additional State Return(s) | $62.00 |
Schedule A (Itemized Deductions) | $105.00 |
Schedule B (Interest & Ordinary Dividends) | $31.00 |
Schedule C (Profit or Loss from Business) | $210.00 |
Schedule D (Capital Gains and Losses) | $62.00 |
Schedule E (Rental, Royalty, Partnership, etc. Income) | $82.50 and $31.00/add. rental |
Schedule F (Profit or Loss from Farming) | $210.00 |
Schedule EIC (Earned Income Credit) (IRS Requirements require additional documentation starting in 2018) | $80.00 |
Amended Return | $165.00 |
Business Forms
Tax Year | 2023 |
Form 1041 (Estates and Trusts) | $310.00 |
Form 1065 (Partnership Income) | $515.00 |
Form 1120S (S Corp. Return) | $620.00 |
Form 1120 (Corporate Return) | $620.00 |
Form 990-EZ (Exempt Org. Short Form) | $310.00 |
Form 990 (Exempt Org.) | $515.00 |
Form 990-PF (Private Foundation) | $515.00 |
Form 940 (Annual FUTA) | $52.00 |
Form 941 (Quarterly Federal Return) | $52.00 |
W-2s (and included W-3) | $26 per |
1099s | $26 per |